KNOWLEDGE EVIDENCE QUESTIONS
UNIT B3 – OBTAIN VENOUS BLOOD SAMPLES USING INVASIVE TECHNIQUES
1 | KE3 | Discuss why a doctor may refer a patient for Venepuncture |
2 | Describe how infection is spread | |
3 | KE1 | How may its spread be limited? |
4 | KE4 | Why is it important to clean Venepuncture sites effectively, how and when should this be carried out? |
5 | KE5 | In relation to Venepuncture, what is hazardous and non-hazardous waste? How would you dispose of each? |
6 | KE6 | Why is correct labelling important and what are the possible consequences of muddling samples? |
7 | KE2 | Describe the legal and organisational requirements regarding health and safety and infection control when working with blood (e.g. COSHH, DoH guidelines and local policies |
8 | KE7 | Which types of sample have particular storage and transfer requirements (e.g. temperature dependant tests) and what are the requirements? |
9 | Why is it important to get positive confirmation of individuals identity and consent before starting the procedure? | |
10 | KE8 | Describe effective ways of getting positive identification. |
11 | KE10 | Describe the contra-indications and changes in behaviour and condition, which indicate that the procedure should be stopped, and advice sought. (e.g. allergies, skin problems, incorrect presentation such as non – fasting.) |
12 | KE12 | What sites may you choose for Venepuncture and why. |
13 | KE13 | What factors would you consider when choosing the best site to use (including the individuals own preference) |
14 | KE14 | What factors can affect the quality of the sample (e.g. prolonged use of a tourniquet) |
15 | KE15 | Describe how you would prepare individuals for Venepuncture; include how their personal preferences may effect their preparation. |
16 | KE16 | Describe the steps you would take to detect suitable veins |
17 | KE17 | Describe the possible concerns individuals may have in relation to Venepuncture and blood sampling. |
18 | KE18 | What is likely to cause discomfort to individuals during and after the collection of blood samples? Describe how such discomforts can minimised. E.g. applying correct pressure to tourniquet and puncture site to avoid bruising) |
19 | KE19 | What remedial action can be taken if there are problems in obtaining blood? |
20 | KE20 | Why are anticoagulants added to blood samples and why is it important to collect the right volume of blood when it is to be mixed with anti-coagulant? |
21 | Describe the dressings needed for the different types of puncture sites. | |
22 | Describe how you would apply dressings. | |
23 | KE21 | What advice would you give individuals on caring for the site? (Ke21) |
24 | KE23 | How would you recognise the common adverse reactions which individuals may have (e.g. fainting, bruising) What action would you take if they occurred. |
25 | Describe how you would recognise an arterial puncture | |
26 | KE24 | What action would you take if the above occurs. |
27 | KE25 | What equipment and materials are needed for venous sampling, and how would you check and prepare them (including protective clothing for the worker and/or the individual. |
28 | How would you maintain confidentiality whilst transporting blood samples (i.e. from patients home to the surgery) | |
29 | How would you deal with any spillages of blood? | |
30 | Describe the procedure you would follow if you sustain a needlestick injury |
November 2004 February 2005 May 2005 June 2005 July 2005 September 2005 October 2005 December 2005 January 2006 August 2006 September 2006 January 2007