EVIDENCE LOG
Unit X12 Support clients during clinical activities
Element X12.1 Prepare clients for treatments, investigations and procedures
OBS | ||||||
PC | 1 | resources and records for the clinical activity are prepared and are ready for use | COVERED | |||
2 | the client’s identity is checked as consistent with the records | COVERED | ||||
3 | prior to any action being taken, the client’s consent to the activity is confirmed | COVERED | ||||
4 | the client is offered appropriate support in preparation for the activity and information agreed with the care team is correctly reinforced in a manner appropriate to the client | |||||
5 | questions within the workers responsibility are answered correctly and in a manner, and at a level and pace, appropriate to the client | COVERED | ||||
6 | the reasons for any particular forms of dress and protection are explained in a manner appropriate to the client | |||||
7 | a check is made that prescribed pre-procedural instructions have been followed and compliance, and non-compliance, is reported accurately to the appropriate member of the care team | |||||
8 | the client is offered the opportunity to use toilet facilities prior to the procedure where this is appropriate | |||||
9 | the client is assisted to dress appropriately for the procedure without compromising their dignity, self-respect or personal beliefs and preferences | |||||
10 | the client is assisted to reach as comfortable a position as possible given the constraints of the procedure |
OBS | OTHER | KE | ||||
Range: | ||||||
1. Support a) emotional b) physical | ||||||
Candidate Signature: …………………………………………………………
Assessors Signature: …………………………………………………………
Date: ………………………………
Candidate Name: …………………………… Registration No: …………………………
EVIDENCE LOG
Unit X12 Support clients during clinical activities
Element X12.2 Support clients during treatments, investigations and
procedures
OBS | OBS | OTHER | KE | |||
PC | 1 | hands are cleansed effectively before and after the activity | ||||
2 | delegated activities are carried out in the correct manner and sequence | COVERED | ||||
3 | questions and concerns from the client are responded to clearly and concisely and in a manner which promotes confidence | COVERED | ||||
4 | questions and concerns from the client which are beyond the worker’s responsibility are referred to the appropriate member of the care team | |||||
5 | the client is given appropriate support throughout | COVERED | ||||
6 | any condition or behaviour which may signify an adverse reaction to the activity and any unexpected occurrence is reported accurately to the appropriate member of the care team without delay | |||||
7 | instruments, materials and equipment are handled correctly, safely and hygienically | |||||
8 | clients who are to undertake parts of the activity themselves are given assistance in a manner which encourages them to be as self-managing as possible | |||||
9 | records completed by the worker are accurate, legible and complete | |||||
10 | specimens obtained during investigations are correctly identified and placed in the correct location for transportation | COVERED |
OBS | OBS | OTHER | KE | |||
11 | after use, equipment, instruments and materials are cleaned and returned to the correct location for storage, sterilisation, transportation
| |||||
12 | waste is disposed of in an appropriate safe manner and place | |||||
Range: | ||||||
1. Support: a) emotional COVERED b) physical 2. Adverse reactions related to: a) the client’s condition b) the procedure COVERED | ||||||
Candidate Signature: …………………………………………………………
Assessors Signature: …………………………………………………………
Date: ………………………………
Candidate Name: …………………………… Registration No: …………………………
EVIDENCE LOG
Unit X12 Support clients during clinical activities
Element X12.3 Assist clients to recover from treatments, investigations and procedures
OBS | OBS | OTHER | KE | |||
PC | 1 | the client is provided with appropriate facilities and support for the period of recovery from the activity | ||||
2 | following the activity, the client is correctly informed of any clinical need for refreshment | |||||
3 | any equipment, materials and residues which are no longer required are removed from the client in a manner which is supportive of them | |||||
4 | the professional’s advice on the purpose of any equipment which remains in place is reinforced in a manner appropriate to the client | |||||
5 | clients who require assistance are helped to dress in a manner which is likely to maximise their self respect | |||||
6 | information on the frequency and type of follow-up procedures or other instructions are given clearly, concisely and at an appropriate pace and level when agreed with the care team | |||||
7 | transport and escorts for clients who require them are arranged for when the client is ready to leave | |||||
8 | records completed by the worker are accurate, legible and complete | COVERED | ||||
9 | any condition or behaviour which may signify adverse reactions to procedures is reported without delay to the appropriate member of the care team |
OBS | OBS | OTHER | KE | |||
10 | appropriate action is initiated without delay when first aid is required, and a message is passed to the appropriate person | |||||
Range: | ||||||
1. Support: a) emotional COVERED b) physical COVERED 2. Adverse reactions related to: a) the client’s condition b) the procedure | ||||||
November 2004 February 2005 May 2005 June 2005 July 2005 September 2005 October 2005 December 2005 January 2006 August 2006 September 2006 January 2007